Home > Stainless Steel > Stainless Steel Polished Pipes
Wissa Pipes, based in Kinshasa, Congo, proudly manufactures and supplies Stainless Steel Polished Pipes, designed to combine durability, corrosion resistance, and an attractive finish. These pipes are crafted for both functional and aesthetic applications, making them ideal for industries and projects where appearance matters as much as performance. Each pipe is precision-engineered from high-quality stainless steel and polished to a smooth, reflective surface, ensuring consistent quality and long-term reliability. Wissa Pipes’ commitment to advanced manufacturing techniques and customer satisfaction makes Stainless Steel Polished Pipes a trusted solution for Congolese industries, construction projects, and decorative applications.
Stainless Steel Polished Pipes are typically made from austenitic stainless steel, such as 304 or 316 grades, which provide excellent corrosion resistance, strength, and formability. They offer a tensile strength of 520–750 MPa and a yield strength of 205–505 MPa, depending on the grade and finish. The polished surface enhances resistance to oxidation, staining, and fouling while maintaining mechanical integrity. With good toughness, ductility, and impact resistance, these pipes are suitable for both structural and fluid transport applications, delivering long-lasting performance while combining strength with an elegant, polished appearance.
| Stainless Steel Polished Pipe Size | : | 1/8″ NB to 24″ NB, 1/4″ OD to 24″ OD |
| SS Grades | : | TP – 304,304L,316,316L,201 |
| SS Standards | : | ASTM A554, A312, A778, JIS G3446, CNS G3119, GB |
| SS Type | : | As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed |
| SS Length | : | Up to 6 meters, custom cut lengths |
| Stainless Steel Polished Pipe Thickness | : | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
| SS Surface Finish | : | Polished Grit 120 – 600, INSIDE ELECTROPOLISHED , OUTSIDE MIRROR FINISH bright etc |
| Stainless Steel Polished Pipes | Wall Thickness & Weight | ||||||
|---|---|---|---|---|---|---|---|
| Nominal Pipe Size | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 40S | |||
| W.T. | W.T. | W.T. | |||||
| in inch | in mm | mm | kg/Mt. | mm | kg/Mt. | mm | kg/Mt. |
| 1/2 | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.28 |
| 3/4 | 26.67 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.70 |
| 1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.53 |
| 1 1/4 | 42.16 | 1.65 | 1.67 | 2.77 | 2.72 | 3.56 | 3.43 |
| 1 1/2 | 48.26 | 1.65 | 1.92 | 2.77 | 3.15 | 3.68 | 4.10 |
| 2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.51 |
| 2 1/2 | 73.03 | 2.11 | 3.74 | 3.05 | 5.03 | 5.16 | 8.75 |
| 3 | 88.9 | 2.11 | 4.57 | 3.05 | 6.54 | 5.49 | 11.44 |
| 3 1/2 | 101.6 | 2.11 | 5.25 | 3.05 | 7.51 | 5.74 | 13.75 |
| 4 | 114.3 | 2.11 | 5.95 | 3.05 | 8.48 | 6.02 | 16.29 |
| 5 | 141.3 | 2.77 | 9.59 | 3.4 | 11.72 | 6.55 | 22.0 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing stainless steel Polished pipes from Wissa Pipes and Tubes ensures high-quality materials with excellent corrosion resistance and durability. Our products are tailored to meet diverse industry standards, offering reliability and versatility for various applications. Our commitment to customer service and timely delivery makes us a trusted supplier.
Wissa Pipes and Tubes, one of the largest suppliers of Stainless Steel Polished Pipes in Kinshasa, Thailand, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
| NOMINAL PIPE SIZE | OUTSIDE DIAMETER (INCHES) |
|---|---|
| 1/2″ | 0.84 |
| 3/4″ | 1.05 |
| 1″ | 1.315 |
| 1-1/4″ | 1.66 |
| 1-1/2″ | 1.9 |
| 2″ | 2.375 |
| 2-1/2″ | 2.875 |
| 3″ | 3.5 |
| 3-1/2″ | 4 |
| Material | Carbon | Manganese | Phosphorous | Sulphur | Silicon | Chromium | Nickel | Molybdenum |
| Stainless Steel | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
| Material | Temperture | Tensile Strength | Yield Strength | Elongation |
| Stainless Steel | 1900 (1040) | 75(515) | 30(205) | 35 |
Yes, we offer custom sizes for Stainless Steel Polished Pipes to meet your specific requirements. Our team at Wissa Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@wissapipes.com.
Stainless Steel Polished Pipes are widely used where both aesthetics and performance are important. Common applications include architectural structures, handrails, decorative façades, food and beverage processing, pharmaceuticals, and chemical industries. The polished finish makes them ideal for visible installations requiring a clean, modern look while retaining corrosion resistance and mechanical strength. Engineers, designers, and architects rely on these pipes for projects demanding reliability, hygiene, and visual appeal. Wissa Pipes ensures each polished pipe meets strict quality standards, providing Congolese industries and construction projects with piping solutions that deliver durability, elegance, and performance in a wide range of industrial and decorative applications.
©2024 Wissa Pipes and Tubes . All Rights Reserved.